Devices

For Sonic Solutions transducer optimal performance, we take into account the distance ultrasounds must travel, and not the volume of water. Speed at which algae are destroyed depends on the type of algea to be treated: it can take from a few days to a few weeks.The transducer of the Sonic Solutions hangs in the water, about 12 cm below the surface, mounted under a float of modern design that blends into the water. Because of the way the transducer (underwater speaker) hangs in the water, the sound waves will be reflected by the water surface and will travel through the entire volume of water up to each device’s specific reach.
The Sonic Solutions devices are economical to use because of low energy consumption, while considerably reducing costs of numerous chemicals that are harmful to the environment.
All devices have been carefully tested by renowned institutions, and are appreciated by thousand of users throughout the world. Currently, these devices are the easiest and most efficient method of controlling all types of either free-floating or rooted algae.
| Models | Power Input | UL Approved Power Supply |
NSF Certification |
Range |
| SS 100 | US 105-125V AC, 50/60 Hz, 0.4 Amps | E249834 | — | Small tanks & ornemental ponds |
| SS 100-24* | US 24V DC, 0.2 Amps | — | — | |
| SS 200 | US 105-125V AC, 50/60 Hz, 0.4 Amps | E249834 | — | |
| SS 200-24* | US 24V DC, 0.25 Amps | — | — | |
| SS 400 | US 105-125V AC, 50/60 Hz, 0.4 Amps | E249834 | NSF/ANSI 61 | 350 ft/108 m |
| SS 400-24* | US 24V DC, 0.3 Amps | — | NSF/ANSI 61 | 350 ft/108 m |
| SS 500 | US 105-125V AC, 50/60 Hz, 0.5 Amps | E249834 | NSF/ANSI 61 | 500 ft/154 m |
| SS 500-24* | US 24V DC, 0.3 Amps | — | NSF/ANSI 61 | 500 ft/154 m |
| SS 600 | US 105-125V AC, 50/60 Hz, 0.6 Amps | E249834 | NSF/ANSI 61 | 600 ft/182 m |
| SS 600-24* | US 24V DC, 0.7 Amps | — | NSF/ANSI 61 | 600 ft/182 m |
* 24 volts units are compatible with any 24 volts DC power source
